Income Eligibility Guidelines
The following table shows a yearly gross income for each family size. If your household income is at or below the income listed for the number of people in your household, you are eligible to receive food.
The chart below is effective July 1, 2025 - June 30, 2026.
Household Size |
Income | ||||
|---|---|---|---|---|---|
Annually |
Monthly |
Twice per Month |
Every two Weeks |
Weekly |
|
| 1 | $46,950 | $ 3,913 | $ 1,956 | $ 1,806 | $ 903 |
| 2 | $63,450 | $ 5,288 | $ 2,644 | $ 2,440 | $ 1,220 |
| 3 | $79,950 | $ 6,663 | $ 3,331 | $ 3,075 | $ 1,538 |
| 4 | $96,450 | $ 8,038 | $ 4,019 | $ 3,710 | $ 1,855 |
| 5 | $112,950 | $ 9,413 | $ 4,706 | $ 4,344 | $ 2,172 |
| 6 | $129,450 | $10,788 | $ 5,394 | $ 4,979 | $ 2,489 |
| 7 | $145,950 | $12,163 | $ 6,081 | $ 5,613 | $ 2,807 |
| 8 | $162,450 | $13,538 | $ 6,769 | $ 6,248 | $ 3,124 |
| for each addtl. member add |
$16,500 | $ 1,375 | $ 688 | $ 635 | $ 317 |
The chart details eligibility criteria for monthly income, income received twice monthly (24 payments per year), income received every two weeks (26 payments per year) and weekly income.
